Procurement Reference
NAICS Codes —
Spring Fountain US is registered under the following NAICS codes in SAM.gov. Use these codes when searching for SDVOSB contractors in your procurement category.
SDVOSB CERTIFIEDCAGE 0J5Q0UEI RXDHWER7MTD5SAM.GOV ACTIVE
Facility Operations & Maintenance
| NAICS Code | Description |
|---|---|
| 561720 | Janitorial Services |
| 561730 | Landscaping Services |
| 488490 | Other Support Activities for Road Transportation |
| 811310 | Commercial and Industrial Machinery Repair and Maintenance |
| 238990 | All Other Specialty Trade Contractors |
Door Systems & Specialty Contractors
| NAICS Code | Description |
|---|---|
| 238350 | Finish Carpentry Contractors (includes door installation) |
| 238290 | Other Building Equipment Contractors |
Environmental & HazMat
| NAICS Code | Description |
|---|---|
| 562910 | Remediation Services |
| 238910 | Site Preparation Contractors |
| 541620 | Environmental Consulting Services |
UST / Fuel Compliance
| NAICS Code | Description |
|---|---|
| 541990 | All Other Professional, Scientific, and Technical Services |
| 237110 | Water and Sewer Line and Related Structures Construction |
UAS / Drone Services
| NAICS Code | Description |
|---|---|
| 541360 | Geophysical Surveying and Mapping Services |
| 541370 | Surveying and Mapping Services |
| 488190 | Other Support Activities for Air Transportation |
Information Technology & Microsoft 365
| NAICS Code | Description |
|---|---|
| 541511 | Custom Computer Programming Services |
| 541512 | Computer Systems Design Services |
| 541519 | Other Computer Related Services |
Looking for an SDVOSB contractor under these NAICS codes?
Spring Fountain US — CAGE 0J5Q0 · UEI RXDHWER7MTD5 · SAM.gov Active
Contact Our Team